Phoenix, Arizona
(1 vote) |
We Offer![]() ![]() ![]() |
Attribute
|
Facts
|
---|---|
Overview | Phoenix is 6th largest city in USA, and the largest capital city (State of Arizona). The temperature reaches and exceeds 100°F, on average for 110 days of the year, including most days from late May through to early September. Phoenix has maintained a growth streak in recent years, growing by 24.2% before 2007. This made it the second-fastest-growing metropolitan area in the United States following only Las Vegas. With a huge land area of 475 square miles, the city has a low density rate. The best business meeting in Phoenix is Scottsdale. The New York Times described downtown as "a desert version of Miami's South Beach", home to more than 70 resorts and hotels, boasting over 15,000 hotel rooms. Scottsdale is third, after New York City and Las Vegas respectively, as having the most AAA Five-Diamond hotels and resorts in the United States. |
Population | 1,445,632 as of 2010 census. metro 4.2 million people |
Airport | Sky Harbor International Airport (PHX) tenth-busiest airport in the USA |
Climate | A subtropical arid climate extremely hot summers and warm winters. In summer average high temperatures are typically over 100 °F and over 120 °F on occasion. |
Best Season | Winter, Spring & Fall |
Cost | Low in USA & low in the world |
Transportation | By car |
Meeting, Facilities & Amenities | The 3rd most AAA Five-Diamond hotels and resorts in the USA with the best conference facilities. |
POI | South Mountain Park, Camelback Mountain, Desert Botanical Garden, Downtown Scottsdale, Scottsdale Fashion Square |
To avoid | Hot summer (June to August) |
Pros | Mild winter, Airport near several major freeway interchanges east of downtown Phoenix, low traffic congestion |
Cons | Very hot summer |
Hotels | The Phoenician, The Canyon Suites, Scottsdale Camelback Inn, Four Seasons Resort Scottsdale at Troon North, and the Fairmont Princess Resort and Spa. |
Tips |